2002-2003 North Shore Surf Contest Schedule    
3/11/2003 Permitted Contest Days Holding Periods
Contest Haleiwa Ehukai Sunset Dates Days
NSSA Hawaii 2 9/21/02 - 9/22/02, 9/28/02 - 9/29/02 4
Menehune 2 10/12/02 - 10/13/02, 10/19/02 - 10/20/02 4
Xcel Pro 4 10/28/02 - 11/10/02 14
Hawaiian / Roxy Pro 4 11/12/02 - 11/23/02 12
Rip Curl Cup 4 11/24/02 - 11/27/02, 11/29/02 - 12/07/02 13
Pipeline Masters 4 12/08/02 - 12/20/02 13
Haleiwa International Open 4 12/26/02 - 1/4/03 9
Backdoor Shootout 3 1/5/03 - 1/17/03 13
Faith Riding Pro 4 1/18/03 - 1/29/03 12
Pipeline Bodysurfing Classic & 3 1/30/03 - 2/7/03 9
  World Bodyboard Championships
NSSA Hawaii 2 2/8/03 - 2/9/03, 2/15/03 - 2/16/03 4
HPAC - Pipeline Pro 4 2/18/03 - 3/2/03 12
HASA 2 3/8/03 - 3/9/03, 3/15/03 - 3/16/03 4
World Championship of Women's 2 3/13/03 - 3/14/03, 3/17/03 - 3/28/03 4
 Bodyboarding
Sunset Point Challenge 2 4/5/03 - 4/6/03, 4/12/03 - 4/13/03 4
Totals 14 16 16 131
Notes:  Contests cannot be held on State Holidays, so they are not included in the total days of Holding Periods.
The Aikau Contest at Waimea has a special extended holding period for one day of competition.