2003-2004 North Shore Surf Contest Schedule    
3/8/2004 Permitted Contest Days Waiting Periods
Contest Haleiwa Ehukai Sunset Dates Days
NSSA 2 9/13/03 - 9/14/03, 9/20/03 - 9/21/03 4
Menehune 2 10/11/03 - 10/12/03, 10/18/03 - 10/19/03 4
Xcel Pro 4 10/28/03 - 11/10/03 14
Hawaiian Pro 4 11/12/03 - 11/23/03 12
Rip Curl Cup 4 11/24/03 - 11/26/03, 11/28/03 - 12/07/03 13
Pipeline Masters 3.5 12/08/03 - 12/20/03 13
Haleiwa International Open 4 12/22/02 - 1/4/04 12
World Bodyboarding Championships 3 1/5/04 - 1/14/04 10
HPAC Sunset Beach Open 4 1/15/04 - 1/28/04  13
Pipe Bodysurfing / Backdoor Shoot Out 3 1/29/04 - 2/6/04 9
HASA 2 2/7/04 - 2/8/04, 2/14/04 - 2/15/04 4
HPAC Pipeline Energy Pro 3.5 2/17/04 - 3/01/04 13
NSSA 2 3/6/04 - 3/7/04, 3/13/04 - 3/14/04 4
HPAC Sunset Point Challenge 2 3/16/04 - 3/30/04 15
HASA / Women's Bodyboarding 3 4/1/04 - 4/14/04 14
Totals 14 16 16 154
Notes:  Contests cannot be held on State Holidays, so they are not included in the total days of Waiting Periods.
The Eddie Aikau Contest at Waimea has a special extended holding period for one day of competition.